| Product Name | Compostion |
|---|---|
| ZIVACORT - F | Fluticasone Furoate 0.055% w/w+Benzalkonium Chloride 0.015 % w/w |
| ZIVACORT - OXY | Oxymetazoline HCL 0.025% w/v + Benzalkonium Chloride 0.02% w/v |
| ZIVACORT - AZ | Azelastine HCL 0.14% + Fluticasone Propionate 0.05 % w/v + |
| Benzalkonium Chloride 0.01% w/v (as a Preservative ) + Phenylethyl | |
| Alcohol 0.25% w/v | |
| MONLEE - FX | Montelukast Sodium 10 mg + Fexofenadine HCL 120 mg |
| MONLEE Tab. | Montelukast Sodium 10 mg+ Levocetirizine HCL 5mg |
| EVEBRO - N | Acebrophylline 100mg + N-acetylcysteine 600 mg |
| EVEBRO - SR | Acebrophylline 200 mg SR |
| NIFRO-600 | acetylcysteine 600 mg (effervescent tablet) |
| JENKO-120 | GINKGO BILOBA 120 MG |
© 2022 Zivago Pharma. All rights reserved. | Designed by Piegonmedia.com | Trademaantra.com
